Size guide
Foot length |
FR |
UK |
JPN |
US |
22.1 |
35 |
1 | 22.1 | 2 |
22.4 cm |
35.5 |
1.5 | 22.4 | 2.5 |
9 inches | 36 | 2 | 22.7 | 3 |
23cm | 36.5 | 2.5 | 23 | 3.5 |
23.4 | 37 | 3 | 23.4 | 4 |
23.7cm | 37.5 | 3.5 | 23.7 | 4.5 |
24cm | 38 | 4 | 24 | 5 |
24.4cm | 38.5 | 4.5 | 24.4 | 5.5 |
24.7cm | 39 | 5 | 24.7 | 6 |
25cm | 39.5 | 5.5 | 25 | 6.5 |
10 inches | 40 | 6 | 25.4 | 7 |
25.7 cm | 40.5 | 6.5 | 25.7 | 7.5 |
26cm | 41 | 7 | 26 | 8 |
26.4cm | 41.5 | 7.5 | 26.4 | 8.5 |
26.7cm | 42 | 8 | 26.7 | 9 |
27cm | 42.5 | 8.5 | 27 | 9.5 |
27.4 cm | 43 | 9 | 27.4 | 10 |
11 inches | 43.5 | 9.5 | 27.7 | 10.5 |
28cm | 44 | 10 | 28 | 11 |
28.4cm | 44.5 | 10.5 | 28.4 | 11.5 |
28.7cm | 45 | 11 | 28.7 | 12 |
29cm | 45.5 | 11.5 | 29 | 12.5 |
29.4cm | 46 | 12 | 29.4 | 13 |
29.7cm |
46.5 |
12.5 | 29.7 | 13.5 |
30cm |
47.5 |
13 | 30 | 14 |
12" |
47.5 |
13.5 | 30.4 | 14.5 |
12" | 48 | 14 | 30.7 | 15 |
31cm | 48.5 | 14.5 | 31 | 15.5 |
31.4cm | 49 | 15 | 31.4 | 16 |
31.7cm | 49.5 | 15.5 | 31.7 | 16.5 |
32cm | 50 | 16 | 32cm | 17 |
Measure the volume of your feet
If you have any doubts, contact us by email or telephone .
We can help you choose the right size by asking you the right questions.
The following measurement will help you choose the right size.
— Please note: Avoid measuring your foot at the end of the day because this is the time when it is the most swollen.
1 — Position your foot correctly In standing up position. Place your strong foot (= longest) in a sock against a wall on a sheet of cardboard. Be sure to keep your heel pressed against the wall and your foot flat on the sheet. |
2 — Trace the line on the sheet Draw a line in front of the end of the big toe, as shown in the diagram. Make sure that the heel is firmly stuck to the wall and that the sheet does not make any folds which could distort the measurement. |
3 — Measure the length of the foot Measure* the distance in cm between the edge of the sheet and the line (round up to the nearest millimeter). |